2005/2006 KANAGAWA FUTSAL LEAGUEi1ŒŽ9“úI—¹j
DIVISION2 01 02 03 04 05 06 07 08 09 10 11 12 Ÿ •ª •‰ P “¾ Ž¸ · Œ¸
01 Cris73 Futsal Maniacs ššš 5~7 1~2 3~4 4¢4 6›3 6›3 3~5 6›2 2~5 5~9 2~5 11 3 1 7 8 43 49 -6 -2 9
02 SALL TRAP 7›5 ššš 3~4 0~8 4~10 8›6 5›1 4~5 6›3 6›1 3~11 4~10 11 5 0 6 15 51 64 -13 0 6
03 Paz. Juniors 2›1 4›3 ššš 4~8 1¢1 6›0 1~3 1~3 2~4 8›1 2›1 0~6 11 5 1 5 15 31 31 0 -1 5
04 NOšBRAKES 4›3 8›0 8›4 ššš 8›4 6›1 4›3 5›4 9›2 5›3 2›1 2¢2 11 10 1 0 31 59 26 33 0 1
05 ‰õŠy“V 4¢4 10›4 1¢1 4~8 ššš 4›2 6›1 2~5 4~6 6›2 0~4 4~5 11 4 2 5 12 45 42 3 -2 7
06 FC RESSACA 3~6 6~8 0~6 1~6 2~4 ššš 3~6 2~24 4¢4 5›2 2~4 1~7 11 1 1 9 4 29 77 -48 0 12
07 ’O‰ºR‹…ƒNƒ‰ƒu 3~6 1~5 3›1 3~4 1~6 6›3 ššš 1~14 5¢5 8›3 0~3 4~14 11 3 1 7 10 35 64 -29 0 8
08 COMPANERA 5›3 5›4 3›1 4~5 5›2 24›2 14›1 ššš 8›7 8›3 6›2 3¢3 11 9 1 1 28 85 33 52 0 2
09 C—…ŒR 2~6 3~6 4›2 2~9 6›4 4¢4 5¢5 7~8 ššš 4~9 3~8 5~11 11 2 2 7 8 38 64 -26 0 10
10 HELACRES OISO 5›2 1~6 1~8 3-5 2~6 2~5 3~8 3~8 9›4 ššš 3~5 3~4 11 2 0 9 6 35 61 -26 0 11
11 Azvert Fujisawa MFP 9›5 11›3 1~2 1~2 4›0 4›2 3›0 2~6 8›3 5›3 ššš 7~8 11 7 0 4 21 55 34 21 0 4
12 N.U Fantars/VENGA2001 5›2 10›5 6›0 2¢2 5›4 7›1 14›4 3¢3 11›5 4›3 8›7 ššš 11 9 2 0 28 75 36 39 -1 3
¡“¾“_ƒ‰ƒ“ƒLƒ“ƒOEEEEEEEEEEEEEEEEEEEEEEEE
1ˆÊ(26P)V“c’qº(C—…ŒR)
2ˆÊ(25P)›–ì@ŒúiSALL TRAPj
3ˆÊ(21P)’†–ì˜a–ç(N.U Fantars/VENGA2001)
¡‘ÞêŽÒƒŠƒXƒgEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEE