2006-2007 KANAGAWA FUTSAL LEAGUE
DIVISION2 01 02 03 04 05 06 07 08 09 10 11 12 Ÿ •ͺ •‰ P “Ύ ŽΈ · ŒΈ ‡
01 P.D.E SQUARE ššš 8-4 1-4 2-3 6-3 3-4 8-2 5-2 1-0 7-1 7-6 3-4 7 0 4 20 51 33 18 -1 3
02 Over Drive 4-8 ššš 1-5 1-5 4-3 3-0 9-3 4-6 8-5 7-2 1-4 4-8 5 0 6 15 46 49 -3 0 6
03 Azvert Fujisawa MFP 4-1 5-1 ššš 4-1 3-5 10-3 5-1 7-2 5-0 6-5 4-2 2-3 9 0 2 27 55 24 31 0 2
04 Paz. Juniors 3-2 5-1 1-4 ššš 5-0 3-2 1-2 3-2 1-1 6-2 1-4 2-4 6 1 4 19 31 22 9 0 5
05 SALL TRAP 3-6 3-4 5-3 0-5 ššš 4-4 4-4 1-4 4-4 2-0 2-3 4-7 2 3 6 9 32 44 -12 0 11
06 ‰υŠy“V 4-3 0-3 3-10 2-3 4-4 ššš 2-3 2-2 4-3 7-1 3-7 0-3 3 2 6 10 31 42 -11 -1 9
07 ’O‰ΊR‹…ƒNƒ‰ƒu 2-8 3-9 1-5 2-1 4-4 3-2 ššš 2-1 3-4 0-3 5-4 1-5 4 1 6 12 26 47 -21 -1 8
08 Cris73 Futsal Maniacs 2-5 6-4 2-7 2-3 4-1 2-2 1-2 ššš 1-1 5-2 3-6 5-2 4 2 5 14 33 35 -2 0 7
09 C—…ŒR 0-1 5-8 0-5 1-1 4-4 3-4 4-3 1-1 ššš 8-2 4-8 1-5 2 3 6 9 31 42 -11 0 10
10 HELACRES OISO/A&S 1-7 2-7 5-6 2-6 0-2 1-7 3-0 2-5 2-8 ššš 0-9 1-9 1 0 10 3 19 66 -47 0 12
11 out futto 6-7 4-1 2-4 4-1 3-2 7-3 4-5 6-3 8-4 9-0 ššš 1-7 7 0 4 19 52 37 15 -2 4
12 Feder'Futsal Hiratsuka 4-3 8-4 3-2 4-2 7-4 3-0 5-1 2-5 5-1 9-1 7-1 ššš 10 0 1 30 58 24 34 0 1
‘“Ύ“_ƒ‰ƒ“ƒLƒ“ƒOi‚P‚PίI—ΉŽžjEEEEEEEEEEEEEEEEEEE
‚PˆΚ‚P‚S“_@Œά\—’‹Ε•F(Feder'Futsal Hiratsuka)
‚QˆΚ‚P‚R“_@”Ρ“c‹Ε•F(Azvert Fujisawa MFP)
‚RˆΚ‚P‚O“_@ΰ_ˆδr[(Azvert Fujisawa MFP)
@@@@@@ŽR“c^‘Ύ˜Y(out futto)
‘ΕI¬Ρ
—D@ŸFFeder'Futsal Hiratsuka
€—DŸFAzvert Fujisawa MFP
‘ζ‚RˆΚFP.D.E SQUARE