
Club Stats
Home | Away | All | ||||
Played | 23 | 13 | 36 | |||
Wins | 21 | 9 | 30 | |||
Draws | 0 | 3 | 3 | |||
Losses | 2 | 1 | 3 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.5 | 57 | 2.8 | 37 | 2.6 | 94 |
Goals Conceded | 0.7 | 17 | 0.4 | 5 | 0.6 | 22 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.7 | 15 | 0.7 | 9 | 0.7 | 24 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Latest Matches
Load More

No players in the squad
Transfers
No data