Club Stats
Home | Away | All | ||||
Played | 8 | 3 | 11 | |||
Wins | 3 | 2 | 5 | |||
Draws | 0 | 0 | 0 | |||
Losses | 5 | 1 | 6 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2 | 16 | 3.3 | 10 | 2.4 | 26 |
Goals Conceded | 3.3 | 26 | 1 | 3 | 2.6 | 29 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.3 | 2 | 0.7 | 2 | 0.4 | 4 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
No players in the squad
Transfers
No data