Club Stats
Home | Away | All | ||||
Played | 6 | 10 | 16 | |||
Wins | 5 | 3 | 8 | |||
Draws | 1 | 1 | 2 | |||
Losses | 0 | 6 | 6 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 4.7 | 28 | 2 | 20 | 3 | 48 |
Goals Conceded | 0.3 | 2 | 2.3 | 23 | 1.6 | 25 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.7 | 4 | 0.3 | 3 | 0.4 | 7 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Load More
No players in the squad
Transfers
No data