Club Stats
Home | Away | All | ||||
Played | 2 | 7 | 9 | |||
Wins | 1 | 2 | 3 | |||
Draws | 1 | 1 | 2 | |||
Losses | 0 | 4 | 4 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.5 | 5 | 1.7 | 12 | 1.9 | 17 |
Goals Conceded | 1 | 2 | 3.1 | 22 | 2.7 | 24 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0.1 | 1 | 0.1 | 1 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
No players in the squad
Transfers
No data