| 2007Nx@ζPQρ@Sϊ{q[XiU-PTjTbJ[Iθ |
Sεο@iWQTϊ`QXϊj@irbW
Φεο@iUXϊ`PVϊj@ιΚ§@@@@
| ζUρ@_ήμ§q[Xit|PTjTbJ[Iθ εο ijζPQρSϊ{[X(t|PT)Iθ _ήμ§\I |
| \IubN[O |
| `ubN | εaXW | xrbb | Λ | _ | Ύ | Έ | · | Κ |
| A1 εaVtB[hXW | @ | SO | QO | 6 | 6 | 0 | +6 | 1 |
| A2 xrbbRXX | OS | @ | O’O | 1 | 0 | 4 | -4 | 3 |
| A3 ‘lΫw@Λ | OQ | O’O | @ | 1 | 0 | 2 | -2 | 2 |
| aubN | εaOQ | ‘{κ | ξΡ | _ | Ύ | Έ | · | Κ |
| B1 εaVtB[hOQ | @ | QO | SO | 6 | 6 | 0 | +6 | 1 |
| B2 ‘{κK[j | OQ | @ | UO | 3 | 6 | 2 | +4 | 2 |
| B3 ξΡrb[U | OS | OU | @ | 0 | 0 | 10 | -10 | 3 |
| aubN | Ν΄ | ldf | inx | _ | Ύ | Έ | · | Κ |
| C1 Ν΄rb | @ | Q’Q | PQ | 1 | 3 | 4 | -1 | 2 |
| C2 ‘{κV[KYldf | Q’Q | @ | OS | 1 | 2 | 6 | -4 | 3 |
| C3 ‘{κV[KYinx | QP | SO | @ | 6 | 6 | 1 | +5 | 1 |
| SQPϊiyj@εaf@ | SQQϊiϊj@Λf | |||||||
| 9F30 | ΌΩΜ¨°Δή02 | 2|0 | ‘{κ | 13:30 | ΌΩΜ¨°Δή98 | 4|0 | YSCCΊ½Σ½ | |
| 10F40 | Ν΄SC | 2|2 | Ό°ΆήΩ½ήMEG | (30ͺ) | @ | | | @ | |
| 11F50 | ‘{κ | 6|0 | ξΡ[U | 15:00 | YSCCΊ½Σ½ | 0|0 | ΛwZ | |
| 13F00 | Ό°ΆήΩ½ήMEG | 0|4 | Ό°ΆήΩ½ήJOY | (30ͺ) | @ | | | @ | |
| 14F10 | ΌΩΜ¨°Δή02 | 4|0 | ξΡ[U | 16:30 | ΌΩΜ¨°Δή98 | 2|0 | ΛwZ | |
| 15F20 | Ν΄SC | 1|2 | Ό°ΆήΩ½ήJOY | |||||
| g[ig |
| Pρό@SQWϊiyj@Λf | ||||
| Pρν@ | 10:00 | Ν΄SC | R|Q | ‘{κΆήΨ°Ζ¬ |
| PρόA | 11:30 | ‘{κΌ°ΆήΩ½ήinx | S|O | ΛwZ |
| ERE@SROϊij@OYX|[cφf | ||||
| B | 9:30 | εaVtB[hXW | R|O | Ν΄rb |
| C | 10:40 | εaVtB[hOQ | P|T | ‘{κΌ°ΆήΩ½ήinx |
| RΚθν | 12:10 | εaVtB[hOQ | P|Pi4 PK 5j | Ν΄rb |
| Dθν | 13:20 | εaVtB[hXW | P|R | ‘{κΌ°ΆήΩ½ήinx |
| ίΜΚ | QOOUNx | QOOTNx | QOOSNx | QOORNx |