横須賀高校
Club Stats
Home | Away | All | ||||
Played | 4 | 4 | 8 | |||
Wins | 1 | 1 | 2 | |||
Draws | 2 | 1 | 3 | |||
Losses | 1 | 2 | 3 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.8 | 3 | 0.5 | 2 | 0.6 | 5 |
Goals Conceded | 0.8 | 3 | 2 | 8 | 1.4 | 11 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.3 | 1 | 0.3 | 1 | 0.3 | 2 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Latest Matches
No players in the squad
Transfers
No data