横浜修悠館高校横須賀
Club Stats
| Home | Away | All | ||||
| 試合数 | 3 | 4 | 7 | |||
| 勝 | 0 | 0 | 0 | |||
| 分 | 0 | 0 | 0 | |||
| 敗 | 3 | 4 | 7 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 0.3 | 1 | 0.3 | 1 | 0.3 | 2 |
| Goals Conceded | 4 | 12 | 3.5 | 14 | 3.7 | 26 |
| Yellow Cards | 0 | 0 | 0 | |||
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0 | 0 | 0 | |||
| Corners | 0 | 0 | 0 | |||
| Fouls | 0 | 0 | 0 | |||
| Offsides | 0 | 0 | 0 | |||
| Shots | 0 | 0 | 0 | |||
| Shots on Goal | 0 | 0 | 0 | |||
Fixtures
Latest Matches
No players in the squad
Transfers
No data

