Club Stats
Home | Away | All | ||||
Played | 1 | 6 | 7 | |||
Wins | 0 | 2 | 2 | |||
Draws | 0 | 1 | 1 | |||
Losses | 1 | 3 | 4 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 1 | 1.5 | 9 | 1.4 | 10 |
Goals Conceded | 10 | 10 | 4.8 | 29 | 5.6 | 39 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
No players in the squad
Transfers
No data