Club Stats
Home | Away | All | ||||
Played | 7 | 3 | 10 | |||
Wins | 4 | 1 | 5 | |||
Draws | 0 | 0 | 0 | |||
Losses | 3 | 2 | 5 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.9 | 20 | 1 | 3 | 2.3 | 23 |
Goals Conceded | 2 | 14 | 3.7 | 11 | 2.5 | 25 |
Yellow Cards | 0.1 | 1 | 0 | 0.1 | 1 | |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.3 | 2 | 0 | 0.2 | 2 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
No players in the squad
Transfers
No data