
Club Stats
Home | Away | All | ||||
Played | 6 | 5 | 11 | |||
Wins | 4 | 2 | 6 | |||
Draws | 0 | 0 | 0 | |||
Losses | 2 | 3 | 5 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 3.8 | 23 | 3.4 | 17 | 3.6 | 40 |
Goals Conceded | 0.8 | 5 | 3.6 | 18 | 2.1 | 23 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.5 | 3 | 0.2 | 1 | 0.4 | 4 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
No players in the squad
Transfers
No data