Club Stats
Home | Away | All | ||||
Played | 10 | 1 | 11 | |||
Wins | 8 | 0 | 8 | |||
Draws | 0 | 0 | 0 | |||
Losses | 2 | 1 | 3 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.9 | 29 | 0 | 2.6 | 29 | |
Goals Conceded | 0.7 | 7 | 1 | 1 | 0.7 | 8 |
Yellow Cards | 0.1 | 1 | 0 | 0.1 | 1 | |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.5 | 5 | 0 | 0.5 | 5 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
No players in the squad
Transfers
No data