
月火水木金土日
262728293031
23456
910111213141516171819202122232425262728
30123456




Club Stats
Home | Away | All | ||||
Played | 4 | 8 | 12 | |||
Wins | 1 | 1 | 2 | |||
Draws | 0 | 1 | 1 | |||
Losses | 3 | 6 | 9 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 4 | 1 | 8 | 1 | 12 |
Goals Conceded | 3 | 12 | 6 | 48 | 5 | 60 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.3 | 1 | 0 | 0.1 | 1 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Load More

Latest Matches
Load More

No players in the squad
Transfers
No data