Club Stats
Home | Away | All | ||||
Played | 2 | 6 | 8 | |||
Wins | 1 | 4 | 5 | |||
Draws | 1 | 0 | 1 | |||
Losses | 0 | 2 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.5 | 3 | 2.8 | 17 | 2.5 | 20 |
Goals Conceded | 1 | 2 | 1.2 | 7 | 1.1 | 9 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.5 | 1 | 0.3 | 2 | 0.4 | 3 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
No players in the squad
Transfers
No data