Club Stats
Home | Away | All | ||||
Played | 5 | 4 | 9 | |||
Wins | 2 | 1 | 3 | |||
Draws | 0 | 1 | 1 | |||
Losses | 3 | 2 | 5 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.8 | 14 | 0.8 | 3 | 1.9 | 17 |
Goals Conceded | 1.8 | 9 | 2.5 | 10 | 2.1 | 19 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.2 | 1 | 0.3 | 1 | 0.2 | 2 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
No players in the squad
Transfers
No data