
Club Stats
Home | Away | All | ||||
Played | 8 | 22 | 30 | |||
Wins | 4 | 7 | 11 | |||
Draws | 2 | 4 | 6 | |||
Losses | 2 | 11 | 13 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.9 | 7 | 1.4 | 31 | 1.3 | 38 |
Goals Conceded | 1 | 8 | 2.6 | 57 | 2.2 | 65 |
Yellow Cards | 0 | 0 | 1 | 0 | 1 | |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.4 | 3 | 0.2 | 4 | 0.2 | 7 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Latest Matches
No players in the squad
Transfers
No data