Club Stats
Home | Away | All | ||||
Played | 2 | 7 | 9 | |||
Wins | 1 | 5 | 6 | |||
Draws | 0 | 0 | 0 | |||
Losses | 1 | 2 | 3 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 4.5 | 9 | 4 | 28 | 4.1 | 37 |
Goals Conceded | 2 | 4 | 1 | 7 | 1.2 | 11 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.5 | 1 | 0.3 | 2 | 0.3 | 3 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
No players in the squad
Transfers
No data