
Club Stats
Home | Away | All | ||||
Played | 24 | 10 | 34 | |||
Wins | 15 | 3 | 18 | |||
Draws | 3 | 1 | 4 | |||
Losses | 6 | 6 | 12 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.9 | 70 | 1.5 | 15 | 2.5 | 85 |
Goals Conceded | 1.3 | 32 | 1.4 | 14 | 1.4 | 46 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.6 | 14 | 0.3 | 3 | 0.5 | 17 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
No players in the squad
Transfers
No data