Club Stats
Home | Away | All | ||||
Played | 2 | 5 | 7 | |||
Wins | 1 | 1 | 2 | |||
Draws | 0 | 0 | 0 | |||
Losses | 1 | 4 | 5 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2 | 4 | 0.4 | 2 | 0.9 | 6 |
Goals Conceded | 1.5 | 3 | 3 | 15 | 2.6 | 18 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.5 | 1 | 0.2 | 1 | 0.3 | 2 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
No players in the squad
Transfers
No data