Club Stats
Home | Away | All | ||||
Played | 13 | 5 | 18 | |||
Wins | 8 | 3 | 11 | |||
Draws | 1 | 0 | 1 | |||
Losses | 4 | 2 | 6 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.3 | 30 | 1.8 | 9 | 2.2 | 39 |
Goals Conceded | 0.9 | 12 | 0.8 | 4 | 0.9 | 16 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.5 | 6 | 0.6 | 3 | 0.5 | 9 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
No players in the squad
Transfers
No data