
Club Stats
Home | Away | All | ||||
Played | 11 | 16 | 27 | |||
Wins | 2 | 1 | 3 | |||
Draws | 1 | 0 | 1 | |||
Losses | 8 | 15 | 23 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.3 | 14 | 0.4 | 7 | 0.8 | 21 |
Goals Conceded | 5.1 | 56 | 6.1 | 98 | 5.7 | 154 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.1 | 1 | 0 | 0 | 1 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Latest Matches
Load More

No players in the squad
Transfers
No data