
Club Stats
Home | Away | All | ||||
Played | 19 | 2 | 21 | |||
Wins | 14 | 1 | 15 | |||
Draws | 1 | 0 | 1 | |||
Losses | 4 | 1 | 5 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 3.8 | 73 | 7 | 14 | 4.1 | 87 |
Goals Conceded | 0.5 | 9 | 0.5 | 1 | 0.5 | 10 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.6 | 11 | 0.5 | 1 | 0.6 | 12 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Load More

No players in the squad
Transfers
No data