
Club Stats
Home | Away | All | ||||
Played | 13 | 16 | 29 | |||
Wins | 5 | 5 | 10 | |||
Draws | 5 | 2 | 7 | |||
Losses | 3 | 9 | 12 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.7 | 22 | 1.2 | 19 | 1.4 | 41 |
Goals Conceded | 0.8 | 11 | 2.9 | 47 | 2 | 58 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.3 | 4 | 0.2 | 3 | 0.2 | 7 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
No players in the squad
Transfers
No data