Club Stats
Home | Away | All | ||||
Played | 13 | 4 | 17 | |||
Wins | 7 | 2 | 9 | |||
Draws | 3 | 1 | 4 | |||
Losses | 3 | 1 | 4 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 3.5 | 45 | 1.5 | 6 | 3 | 51 |
Goals Conceded | 1.6 | 21 | 1.3 | 5 | 1.5 | 26 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.4 | 5 | 0.5 | 2 | 0.4 | 7 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Load More
No players in the squad
Transfers
No data