
Club Stats
Home | Away | All | ||||
Played | 14 | 18 | 32 | |||
Wins | 8 | 8 | 16 | |||
Draws | 1 | 4 | 5 | |||
Losses | 5 | 6 | 11 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.5 | 35 | 1.7 | 31 | 2.1 | 66 |
Goals Conceded | 1.6 | 23 | 1.5 | 27 | 1.6 | 50 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.4 | 5 | 0.3 | 5 | 0.3 | 10 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Load More

No players in the squad
Transfers
No data