Club Stats
Home | Away | All | ||||
Played | 8 | 10 | 18 | |||
Wins | 8 | 5 | 13 | |||
Draws | 0 | 0 | 0 | |||
Losses | 0 | 5 | 5 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 6.5 | 52 | 2.4 | 24 | 4.2 | 76 |
Goals Conceded | 0.5 | 4 | 1.2 | 12 | 0.9 | 16 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.5 | 4 | 0.1 | 1 | 0.3 | 5 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Load More
No players in the squad
Transfers
No data