Club Stats
Home | Away | All | ||||
Played | 0 | 10 | 10 | |||
Wins | 0 | 7 | 7 | |||
Draws | 0 | 0 | 0 | |||
Losses | 0 | 3 | 3 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0 | 7 | 70 | 7 | 70 | |
Goals Conceded | 0 | 1.6 | 16 | 1.6 | 16 | |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0.5 | 5 | 0.5 | 5 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
No players in the squad
Transfers
No data