Club Stats
Home | Away | All | ||||
Played | 3 | 15 | 18 | |||
Wins | 2 | 1 | 3 | |||
Draws | 0 | 3 | 3 | |||
Losses | 1 | 11 | 12 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2 | 6 | 0.7 | 10 | 0.9 | 16 |
Goals Conceded | 0.7 | 2 | 2.3 | 35 | 2.1 | 37 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.7 | 2 | 0.1 | 1 | 0.2 | 3 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
No players in the squad
Transfers
No data