Club Stats
Home | Away | All | ||||
Played | 8 | 0 | 8 | |||
Wins | 8 | 0 | 8 | |||
Draws | 0 | 0 | 0 | |||
Losses | 0 | 0 | 0 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 3.1 | 25 | 0 | 3.1 | 25 | |
Goals Conceded | 0.6 | 5 | 0 | 0.6 | 5 | |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.6 | 5 | 0 | 0.6 | 5 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
No players in the squad
Transfers
No data