

Club Stats
Home | Away | All | ||||
Played | 13 | 4 | 17 | |||
Wins | 13 | 3 | 16 | |||
Draws | 0 | 0 | 0 | |||
Losses | 0 | 1 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 5.2 | 68 | 2.8 | 11 | 4.6 | 79 |
Goals Conceded | 0.4 | 5 | 0.8 | 3 | 0.5 | 8 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.7 | 9 | 0.5 | 2 | 0.6 | 11 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
No players in the squad
Transfers
No data