
Club Stats
Home | Away | All | ||||
Played | 8 | 21 | 29 | |||
Wins | 0 | 5 | 5 | |||
Draws | 1 | 4 | 5 | |||
Losses | 7 | 12 | 19 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.8 | 6 | 1.6 | 34 | 1.4 | 40 |
Goals Conceded | 2.8 | 22 | 3.5 | 74 | 3.3 | 96 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0.1 | 3 | 0.1 | 3 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Load More

No players in the squad
Transfers
No data